Arhiva cursuri

23/02/2012 1 EURO in curind lei
22/02/2012 1 EURO 15.76 lei
21/02/2012 1 EURO 15.77 lei
20/02/2012 1 EURO 15.72 lei
17/02/2012 1 EURO 15.63 lei
16/02/2012 1 EURO 15.56 lei
15/02/2012 1 EURO 15.68 lei
14/02/2012 1 EURO 15.62 lei
13/02/2012 1 EURO 15.77 lei
10/02/2012 1 EURO 15.81 lei
09/02/2012 1 EURO 15.97 lei
08/02/2012 1 EURO 16.00 lei
07/02/2012 1 EURO 15.88 lei
06/02/2012 1 EURO 15.79 lei
03/02/2012 1 EURO 15.85 lei
02/02/2012 1 EURO 15.80 lei
01/02/2012 1 EURO 15.56 lei

Inscriere newsletter

 

Contact

 

I.C.S. "BT LEASING MD" S.R.L.
MD-2005, Republica Moldova, mun. Chisinau, str. A. Puskin, nr. 60/2

 

Tel.: +(373) 22 260 790, +(373) 22 260 780
Fax: +(373) 22 260 791
Mob.: +(373) 793 430 43, +(373) 793 535 99